2020 ASTRO Annual Refresher Course - onDemand
This course is designed to provide clinicians in practice and trainees with a comprehensive review and update of the clinical practice parameters across most sub-disciplines of radiation oncology, including sarcomas and the use of radiation therapy for palliative purposes. The course will review key evidence that forms the basis for current clinical practice guidelines and trends in new approaches. Additionally, the course will cover oligometastatic disease and MRI-guided radiation therapy.
This activity was originally recorded during ASTRO’s 2020 Annual Refresher Live Interactive Virtual Conference, March 20-22, 2020.
Course instructions can be accessed through the Program tab.
Target Audience
The meeting is designed to meet the interests of practicing radiation oncologists, radiation oncology residents, medical and clinical physicists, nurses and all other health professionals involved in the field of radiation oncology.
Learning Objectives
Upon completion of this live activity, attendees should be able to do the following:
- Describe and implement the latest radiation therapy treatment recommendations for clinical scenarios commonly encountered in clinical practice.
- Utilize the latest radiation technology applications to improve patient care.
- Explain the role of radiation in palliative care.
PROGRAM INSTRUCTIONS:
Registration:
Click on the Register tab in the course navigation. Scroll down to add the On Demand Course to your cart. All sessions listed are included with your purchase.
Navigation:
To begin:
- Click on the Take Course tab in the course navigation to see the list of included sessions.
- Click on the title of the session you would like to view.
- Once in the session, review the overview, objectives, and faculty details before clicking Take Course to begin viewing the content.
- Use the left Course Progress bar to navigate the session or the green buttons in the course navigation bar at the bottom.
- You may view the sessions in any order and as many or as few as you wish to receive credit(s).
Once you have completed each session, you can return to the list of sessions available by clicking on Return to 2020 ASTRO Annual Refresher Course – On Demand as seen in the example below.
Repeat the above steps to complete as many sessions as you wish to view. You may return later to complete or review any of the sessions.
To re-enter the On Demand course, you will find your 2020 ASTRO Annual Refresher On-Demand in your Completed Activities tab even if you have sessions that have not been viewed available.
Go to the Take Course tab to re-access. Sessions that have been viewed/completed will have a checked circle and unviewed sessions will say Enrolled. You can view sessions as many times as you would like.
Certificates/Credits
You may view and claim credit for some or all of the virtual sessions. Each time you complete the viewing and evaluation of a session, your CME certificate for the course will update with the new credit hours awarded.
MP3 Downloads
All of the MP3 download links can be access from the document below. To download the audio, click on or copy and paste the link into your internet browser, right click on the Audio player and choose Save Audio As. You can then save to your desktop or music player.
https://academy.astro.org/system/files/2020 Annual Refresher Course MP3s.pdf
2020 ASTRO Annual Refresher Course | ||||
Member | Employment | Compensation/ Remuneration/ Funding | Leadership Positions | Ownership or Investment Interests |
Albuquerque, Kevin | UTSW: Professor of Radiation Oncology | AART exam committee: Travel Expenses ABR exam committee: Travel Expenses | None | None |
Chang, Daniel | Stanford University: Associate Professor | Varian Medical Systems: Honoraria, Research Grants, Travel Expenses | None | ViewRay: Stock |
Dharmarajan, Kavita | Mount Sinai School of Medicine: Radiation Oncologist | None | None | None |
El Naqa, Issam | University of Michigan: Professor | NIH: Research Grants | Endectra, LLC: Scientific advisor | None |
Erickson, Beth | Medical College of Wisconsin: MD Professor of Radiation Oncology Family Member: ProHealth Care, Waukesha, WI: MD | Elekta: Research Grants | American Brachytherapy Society: Chair: Organize the activities of the International Committee American Brachytherapy Society: Co-chair: Helo to organize the annual or bi-annual Gyn Brachytherapy school -2015 ASTRO: Co-chair: Help to organize MOC-CME activities of ASTRO | None |
Hall, William | Medical College of Wisconsin: Assistant Professor | American Cancer Society: Research Grants Elekta: Research Grants National Cancer Institute: Research Grants | None | None |
Hu, Kenneth Shung | NYU Langone Medical Center: Associate Professor | None | NY Head and Neck Society: President | Amgen: Stock Biogen Idec: Stock Johnson and Johnson: Stock |
Kavanagh, Brian | University of Colorado | None | None | None |
Kirsch, David | Duke University Medical Center: Professor | GlaxoSmithKline: Advisory Board Lumicell Diagnostics: Advisory Board, Consultant Merck: Research Grants SARC: Advisory Board XRAD Therapeutics: Advisory Board | None | Lumicell Diagnostics: Patent/License Fees/Copyright: Stock: Stock Options XRAD Therapeutics: Stock |
Koong, Albert | MD Anderson Cancer Center: Professor and Chair | None | None | Arravive, Inc: Stock |
Laub, Wolfram | Johns Hopkins University: Chief of Clinical Medical Physics: Employee | None | None | None |
Lee, Percy | UCLA Medical Center: Professor | AstraZeneca, Inc.: Advisory Board, Honoraria, Research Grants, Speaker's Bureau Varian Inc.: Consultant, Honoraria, Travel Expenses Viewray: Consultant, Honoraria, Research Grants, Travel Expenses | AAPM HYTEC Thoracic TCP Sub-committee: Commitee Co-Chair | None |
Loo, Billy | Stanford University: Professor | Varian Medical Systems Inc: Research Grants | National Comprehensive Cancer Network: Vice-chair | TibaRay, Inc.: Stock |
Nguyen, Paul | Dana-Farber/Brigham and Women's Cancer Center: Vice-Chair for Clinical Research/Associate Professor of Radiation Oncology | Astellas: Research Grants Augmenix: Consultant (Relationship ended 05/15/2019) Boston scientific: Consultant Cota: Consultant Janssen: Research Grants | Genitourinary Cancers Symposium: Program Committee | None |
Palta, Manisha | Duke University: Associate Professor | Merck: Research Grants UptoDate: Honoraria Varian: Research Grants | ASTRO Pancreas Cancer Guideline Taskforce Co-chair: Co-Chair GI ASCO Steering Committee: Member | None |
Tseng, Yolanda | University of Washington Medical Center: Assistant Professor Family Member: Allen Brain Science Institute: Scientist 2 | None | None | None |
Weiss, Stephanie | Fox Chase Cancer Center: Chief, Adult CNS Tumors and Radiosurgery | None | ACRO: Committee Member | None |
White, Julia | Ohio State University | None | None | None |
Woloschak, Gayle | Northwestern University: Professor | None | RSNA: advisory board | None |
Yock, Torunn | Massachusetts General Hospital: Director of Pediatric Radiation Oncology Family Member: Massachusetts General Hospital: Director Padera Lab | None | Ronald McDonald House: Advisory Board Member: Attend semi-monthly Advisory Board Meetings | None |
All relevant relationships have been mitigated.
The American Society for Radiation Oncology (ASTRO) is accredited by the Accreditation Council of Continuing Medical Education to provide continuing education to physicians.
ASTRO is awarded Deemed Status by the American Board of Radiology to provide SA-CME as part of Part II Maintenance of Certification.
Available Credit
- 18.75 AMA PRA Category 1 Credit™The American Society for Radiation Oncology (ASTRO) is accredited by the Accreditation Council for Continuing Medical Education for physicians. ASTRO designates this Enduring material for a maximum of 18.75 AMA PRA Category 1 Credit™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
- 18.75 Certificate of AttendanceThis activity was designated for 18.75 AMA PRA Category 1 Credit™.