2023 ASTRO Annual Refresher Course onDemand
This course is designed to provide clinicians in practice and trainees with a comprehensive review and update of the clinical practice parameters across most major sub-disciplines of radiation oncology, including sarcomas, pediatrics and lymphomas, and the role of radiotherapy in the multidisciplinary management of cancer patients. The course will review key evidence that forms the basis for current clinical practice guidelines and trends in new approaches. In addition, the course will cover implementation of hypofractionation in key disease sites as well as treatment of oligometastases and use of SBRT to improve outcomes for patients with metastatic disease. It will also provide hands-on experience in contouring for lung, prostate and liver. It will also inform on the emerging field of theranostics and the use of radiopharmaceuticals in the treatment of select patients with cancer.
Target Audience
The activity is designed to meet the interests of radiation oncologists and radiation oncology residents.
Learning Objectives
Upon completion of this activity, participants should be able to do the following:
- Describe and implement the latest radiation therapy treatment recommendations for clinical scenarios commonly encountered in clinical practice.
- Safely utilize the latest radiation technologies to improve patient care.
- Incorporate hypofractionation into appropriate disease sites.
- Appropriately and safely incorporate the treatment of oligometastases into clinical practice.
- Describe the value of radiopharmaceuticals in the care of patients with cancer and the role that radiation oncologists may have in this practice.
Below are the faculty disclosures for the 2023 ASTRO Annual Refresher Course. All relevant financial relationships have been mitigated.
Additionally, the Annual Refresher Course Program Committee had control over the content of this activity.
2023 Annual Refresher Course | |||||
First Name | Last Name | Employment | Compensation/Remuneration Funding
| Ownership/Investment Interests
| Leadership Position
|
Safia | Ahmed | Mayo Clinic: Assistant Professor, Radiation Oncologist: Employee
| None | None | None |
Megan | Daly | University of California Davis: Professor of Clinical Radiation Oncology: Employee | Astra Zeneca: Honoraria: Relationship ended; Curio: Honoraria: Relationship ended; Dava : Honoraria : Relationship ended ; EMD Serono : Grant/research funding : Relationship ended ; Genentech : Grant/research funding : Relationship ended ; Merck : Grant/research funding : Relationship ended ; Novocure : Honoraria : Relationship ended | None | Clinical Lung Cancer: Editorial board member: Radiation oncology editor for CLC journal; IJROBP: Associate Editor: Member of thoracic team |
Alexandra | Diaz | The Ohio State University: Associate Professor: Employee | ASCO: Honoraria: Relationship ended | None | The Ohio State University: Vice-Chair of DEI: I am the Vice-Chair of DEI |
William | Hall | Medical College of Wisconsin: Associate Professor: Employee | Aktis Oncology: Compensation/Payment: Relationship ended; Elekta AB, Stockholm, Sweden: Grant/research funding: Relationship ended | None | None |
Lara | Hathout | Rutgers Cancer Institute of New Jersey: Associate Professor: Employee | RTOG Foundation: Compensation/Payment: Relationship ended | None | None |
Robert | Hobbs | None | AA/Novartis: Honoraria: Relationship ended | RAPID Dosimetry: Copyright/Patent/License/Royalty | AAPM: Chair of Radiopharmaceutical Therapy Sub-Committee: see title |
Karen | Hoffman | MD Anderson Cancer Center: Professor: Employee | Janssen: Grant/research funding: Relationship ended; Varian Medical Systems: Grant/research funding: Relationship ended | None | None |
Bradford | Hoppe | Mayo Clinic: Professor of Radiation Oncology: Employee | Merck: Children's Oncology Group funds my scientific advisory board work into a Mayo research PAU: Relationship ended | None | NRG lymphoma working group: Co-Chair: co-chair; PTCOG: Secretary: secretary |
Salma | Jabbour | Rutgers University: M.D.: Employee | Beigene : Grant/research funding : Relationship ended ; IMX Medical : Compensation/Payment : Relationship ended ; Merck & Co, Inc : Grant/research funding : Relationship ended ; Novocure : Compensation/Payment : Relationship ended ; Radialogica : Compensation/Payment : Relationship ended ; Syntactx : Compensation/Payment : Relationship ended | None | IJROBP Deputy Editor: Deputy Editor: edit articles for IJROBP |
Mitchell | Kamrava | Cedars Sinai: Associate Professor: Employee | Alessa: Compensation/Payment: Relationship ended; GammaTile: Compensation/Payment: Relationship ended; Springer: Compensation/Payment: Relationship ended; theragenics : Honoraria : Relationship ended | None | ABR Gyn examiner: ABR Gyn oral examiner: ABR Gyn oral examiner; ABS: Board of Directors, Member-at-large: Board of Directors, Member-at-large; ADROP: President: ADROP President |
Jordan | Kharofa | University of Cincinnati: Associate Professor: Employee | None | None | None |
Ana | Kiess | Johns Hopkins University: Associate Professor: Employee | Bayer: Grant/research funding: Relationship ended; Merck: Grant/research funding: Relationship ended; Novartis/AAA: Grant/research funding: Relationship ended; POINT: Uncompensated: Relationship ended | None | American Board of Radiology: Oral Board Examiner/ Section member: Volunteer member of head and neck/ skin section for Oral Board exam content development and oral examiner |
John | Lucas | St. Jude Children's Research Hospital: Associate Member: Employee | Children's Cancer and Leukaemia Group - CCLG: Uncompensated: Relationship ended; International PPB/DICER1 Registry: Uncompensated: Relationship ended; Malaysian Society of Paediatric Haem & Onc : Uncompensated : Relationship ended ; Philips : Uncompensated : Relationship ended | None | ASTRO Scientific Committee - Pediatric section : Pediatric Section Chair : Devise and review the educational content of the meeting.; Global Neuroblastoma Network : Radiation panel lead : Consult on international cases and generate educational content.; Pediatric Cancer Data Commons - NODAL & REACH : Executive committee member : Provide input on projects and review data sharing agreements and project proposals; St. Jude Children's Research Hospital Continuing Medical Education (CME) Committee : Member : Construct content for the organization. |
Jelena | Lukovic | Princess Margaret Cancer Centre: Radiation Oncologist: Employee | None | None | None |
Raymond | Mak | Brigham and Women's Hospital: Associate Professor: Employee | AstraZeneca: Honoraria: Relationship ended; Novartis: Honoraria: Relationship ended; Sio Capital Mgmt : Honoraria : Relationship ended ; Varian Medical Systems : Honoraria : Relationship ended ; ViewRay : Grant/research funding : Relationship ended | HealthAI : Ownership equity : Relationship ended 12/31/2022 | None |
David | Palma | London Health Sciences Centre: Radiation Oncologist: Independent Contractor | Need Inc: Honoraria: Relationship ended; UptoDate.com: Honoraria: Relationship ended | Need Inc: Stock | None |
Manisha | Palta | Duke University: Associate Professor: Employee | Merck: Grant/research funding: Relationship ended | None | ASCO GI Cancers Symposium Leadership Committee: Planning Committee: Planning committee for GI ASCO meetings |
Mylin | Torres | Emory University: Professor: Employee | Genentech: Grant/research funding: Relationship ended; NCI: Grant/research funding: Relationship ended ; Oncohealth : Compensation/Payment : Relationship ended ; Pfizer : Grant/research funding : Relationship ended ; Varian : Compensation/Payment : Relationship ended | None | None |
Phuoc | Tran | University of Maryland School of Medicine: Professor & Vice Chair: Employee | Bayer Healthcare: Honoraria: Relationship ended ; Janssen : Honoraria : Relationship ended ; Natsar Pharmaceuticals : Honoraria : Relationship ended ; RefleXion Medical Inc : Honoraria : Relationship ended | Natsar Pharmaceuticals: Copyright/Patent/License/Royalty | AACR: Radiation Science and Medicine Working Group Steering Committee: Member; Cancer Research : Senior Editor : Senior Editor; Journal of Clinical Oncology : Editorial Board : Editorial Board; NRG Oncology : GU TS Chair : GU TS Chair |
Christina | Tsien | McGill University: Professor: Employee | Novocure: Compensation/Payment: Relationship ended | None |
|
Gayle | Woloschak | None | None | None | None |
Sue | Yom | None | None | None | None |
The American Society for Radiation Oncology (ASTRO) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
Available Credit
- 22.75 AMA PRA Category 1 Credit™The American Society for Radiation Oncology (ASTRO) is accredited by the Accreditation Council for Continuing Medical Education for physicians. ASTRO designates this Enduring material for a maximum of 22.75 AMA PRA Category 1 Credit™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
- 22.75 Certificate of AttendanceThis activity was designated for 22.75 AMA PRA Category 1 Credit™.
Price
Course Fees:
ASTRO members must log in to the ASTRO website to view and receive the discounted member rate.
- Nonmember: $899
- Member: $699
If you are an ASTRO member from a low or lower-middle income country, as identified by the World Bank, you can receive a 50% discount off your corresponding registration for this activity. Please email [email protected] to inquire about the discount.
Policies:
No refunds, extensions, or substitutions will be made for those participants who, for any reason, have not completed the activity by the expiration date.
Participants using ASTRO Academy activities to satisfy the requirement of a Continuing Certification (MOC) program should verify the credit number and type and availability dates of any activity before making a purchase. No refunds, extensions, or substitutions will be made for participants who have purchased activities that do not align with their MOC requirement.
The activity and its materials will only be available on the ASTRO website until May 7, 2025, regardless of purchase date. At the expiration of the activity, participants will no longer have access to the activity or its materials. ASTRO reserves the right to remove an activity before its expiration date.
Required Hardware/software
One of the two latest versions of Google Chrome, Mozilla Firefox, Internet Explorer or Safari.