If you are seeking continuing education credits:
- Review the schedule of events
- Add together the number of credits from each session you attended
- Self-attest to this amount by clicking "claim credits" under the course progress bar
Schedule of Events
| Session | AMA PRA Category 1 Credits™ | CAMPEP Credits |
| eContouring for Lung Cancer | 1.25 | 1.25 |
| Lung | 1.75 | 1.75 |
| Sarcomas | 1.00 | 1.00 |
| Gastrointestinal | 1.75 | 1.75 |
| Oligometastatic Cancers and SBRT | 1.25 | 1.25 |
| eContouring for Prostate Cancer | 1.25 | 1.25 |
| Genitourinary | 1.75 | 1.75 |
| Breast | 1.50 | 1.50 |
| Gynecologic | 1.75 | 1.75 |
| Radiobiology | 1.00 | 1.00 |
| Lymphomas | 1.00 | 1.00 |
| eContouring for Liver Cancer | 1.25 | 1.25 |
| Central Nervous System | 1.75 | 1.75 |
| Head and Neck | 1.75 | 1.75 |
| Pediatrics | 1.00 | 1.00 |
| Radiopharmaceuticals | 1.75 | 1.75 |
| Total | 22.75 | 22.75 |
