If you are seeking continuing education credits:
- Review the schedule of events
- Add together the number of credits from each session you attended
- Self-attest to this amount by clicking "claim credits" under the course progress bar
Schedule of Events
| Session | AMA PRA Category 1 Credits™ | CAMPEP Credits |
| Head and Neck | 1.50 | 1.50 |
| Lymphomas | 1.00 | 1.00 |
| Q&A: Head and Neck and Lymphomas | 0.50 | 0.50 |
| Pediatrics | 1.00 | 1.00 |
| Flash Physics | 0.50 | 0.50 |
| Gynecologic | 1.50 | 1.50 |
| Q&A: Pediatric, Flash Physics and Gynecologic | 0.50 | 0.50 |
| Breast | 1.50 | 1.50 |
| Central Nervous System | 1.50 | 1.50 |
| Genitourinary | 1.50 | 1.50 |
| Q&A: Breast, Central Nervous System and Genitourinary | 0.75 | 0.75 |
| Lung | 1.50 | 1.50 |
| Sarcomas | 0.50 | 0.50 |
| Q&A: Lung and Sarcomas | 0.50 | 0.50 |
| Advancing Health Equity in Sexual and Gender Minority Communities | 1.00 | 1.00 |
| Molecular Radiogenomics | 0.50 | 0.50 |
| Gastrointestinal | 1.50 | 1.50 |
| Q&A: Molecular Radiogenomics and Gastrointestinal | 0.50 | 0.50 |
| Total | 17.75 | 17.75 |
