2020 Best of ASTRO onDemand Patient Advocacy
The 2020 Best of ASTRO meeting provided a review of the most relevant, highly-rated abstracts from the 2020 Annual Meeting that highlight recent technological advances and illustrate the importance of the clinical and non-clinical skills needed to provide patients with the full benefit of radiation oncology. The program encompassed specific disease sites including breast, central nervous system, gastrointestinal, genitourinary, gynecologic, head and neck, hematological and lung cancers. Other areas such as palliative care, patient safety, biology, and physics will also be part of the program.
You may view your Certificate of Attendance at the end of the course.
For your reference, there are PDF documents:
Target Audience
The 2020 Best of ASTRO onDemand Patient Advocacy course is available for radiation oncology patients.
The course is designed to meet the interests of practicing radiation oncologists, radiation oncology residents, medical and clinical physicists, surgeons, physicists, nurses, diagnostic radiologists, pathologists, radiation therapists, radiation dosimetrists, and all other health professionals involved in the field of radiation oncology.
Learning Objectives
Upon completion of this activity, learners should be able to do the following:
- Describe the most current data guiding cancer management decisions.
- Utilize the most up-to-date radiation technology and approaches appropriately to improve patient care.
- Implement quality and safety measures in the delivery of radiation therapy.
The following individuals had control of content of this activity. All relevant relationships have been mitigated.
2020 Best of ASTRO Course | ||||
---|---|---|---|---|
Member | Employment | Compensation/Remuneration/ Funding | Leadership Positions | Ownership or Investment Interests |
Suzanne Evans, MD | Yale University: Associate Professor | None | None | None |
Randall Kimple, MD, PhD | University of Wisconsin: Associate Professor | Galera therapeutics: Advisory board | None | None |
Rachel Blitzblau, MD, Phd | Duke University: Associate Professor | None | None | None |
Jona Hattangadi-Gluth, MD | University of California: Associate Professor | None | None | None |
Daniel Chang, MD | Stanford University: Professor | Varian Medical Systems: Honoraria, Research Grants, Travel Expenses | None | Viewray: Stock |
Gerard Morton, MD | Sunnybrook Health Sciences Centre: Radiation Oncologist | None | None | None |
Jyoti Mayadev, MD | University of California: Associate Professor Astra Zeneca: Consultant GOG Foundation: Member NRG Oncology: Cervical Cancer Co-Chair | AstraZeneca: Consultant Varian Medical Systems: Consultant: Relationship ended | None | None |
John Plastaras, MD, PhD | University of Pennsylvania: Associate Professor | None | None | None |
Andreas Rimner, MD | Memorial Sloan Kettering Cancer Center: Associate Attending | Pfizer: Research Grants Cybrexa: Advisory Board Varian Medical Systems: Research Grants Boehringer Ingelheim: Research Grants AstraZeneca: Research Grants, Advisory Board Merck: Research Grants, Advisory Board | None | None |
Joshua Jones, MD | University of Pennsylvania: Assistant Professor | None | None | None |
Eric Ford, PhD | University of Washington: Professor | None | None | None |
Lei Dong, PhD | University of Pennsylvania: Director of Medical Physics | Varian Medical Systems: Speaker's Bureau | None | Varian Medical Systems: Patent/License fees/Copyright |
Alexander Lin, MD | University of Pennsylvania: Associate Professor Children’s Hospital of Philadelphia: Associate Professor | None | None | None |
Available Credit
- 10.25 Certificate of AttendanceThis activity was designated for 0.00 AMA PRA Category 1 Credit™.