If you are seeking continuing education credits:
- Review the schedule of events
- Add together the number of credits from each session you attended
- Self-attest to this amount by clicking "claim credits" under the course progress bar
Schedule of Events
| Session | AMA PRA Category 1 Credits™ | CAMPEP Credits |
| Gastrointestinal | 1.50 | 1.50 |
| Pediatrics | 1.00 | 1.00 |
| Q&A: Gastrointestinal and Pediatrics | 0.50 | 0.50 |
| Lung | 1.50 | 1.50 |
| CNS | 1.50 | 1.50 |
| Q&A: Lung and CNS | 0.50 | 0.50 |
| Gynecologic | 1.50 | 1.50 |
| Radiobiology - Molecular Profiles of Particular Cancer and Relationship to Therapy | 0.50 | 0.50 |
| Q&A: Gynecologic and Radiobiology | 0.50 | 0.50 |
| Breast | 1.50 | 1.50 |
| Lymphoma | 1.00 | 1.00 |
| Q&A: Breast and Lymphomas | 0.50 | 0.50 |
| Genitourinary | 1.50 | 1.50 |
| Biology Guided Radiation Therapy | 0.50 | 0.50 |
| Oligometastatic Cancers and SBRT | 1.00 | 1.00 |
| Q&A: Genitourinary, PET Guided Radiotherapy and Oligomets/SBRT | 0.50 | 0.50 |
| Sarcomas | 0.50 | 0.50 |
| Head and Neck | 1.50 | 1.50 |
| Q&A: Sarcomas and Head and Neck | 0.50 | 0.50 |
| Total | 18 | 18 |
